| Programme: | Assisted Living Services | ||
|  | |||
| Organisation: | Brain Injury Community Re-Entry Niagara (BICR) | ||
| Description des services: | Assisted living supports for people living in their own homes up to 24 hours per day Services et programmes: | ||
|  | |||
| Frais: | Free, unless third-party insurance involved | ||
| Admissibilité / population desservie: | Adults 18 years and older, living with the effects of an acquired brain injury | ||
| Procédé et formulaires: | Call * pre-admission assessment required * intake application available online | ||
| Accessibilité: |  Accessible en fauteuil roulant | ||
| Langues: | English ; French | ||
| Zone(s) desservie(s): | Niagara Region | ||
|  | |||
| Numéros de téléphone: | 905-687-6788 | ||
| Numéro sans frais: | 1-800-996-8796 | ||
| Télécopie: | 905-641-2785 | ||
| Adresse électronique: | staff@bicr.org | ||
| Site Web: | www.bicr.org | ||
| Adresse postale: | 3340 Schmon Pkwy, Unit 2 Thorold, ON L2V 4Y6 | ||
| Intersection: | Merrittville Hwy and Schmon Pkwy | ||
| Emplacement: | Thorold (Port Robinson West—St John's—Rural) | ||
| Cadres supérieurs: | Frank Greco - Chief Executive Officer fgreco@bicr.org | ||
| Contacts: | Kelly Stack - Intake Coordinator intake@bicr.org | ||
|  | |||
About Us
Providing rehabilitation and support services to individuals, families and caregivers throughout Niagara who are living with the effects of an acquired brain injury
| Les présents renseignements ont été entièrement mis à jour le 7/15/2025 | |||
|  | |||
| Éditez votre profil | |||
|  | |||
|  | |||
| © 2025, Santé à domicile Ontario | |||
|  | 
 
                 
                 
    