| Organization: | Brain Injury Community Re-Entry Niagara (BICR) | ||
|  | |||
| Description of Services: | Community-based support and rehabilitation services to adults living with the effects of an acquired brain injury Programs include: Residential Services - 24-hour staffing support in a group home setting Supported Independent Living - Apartment living with on-site staff support Community Outreach Support Services - Staff support in a home setting Vocational Services - Employment and educational services Psychological and Social Work Services - Counselling and assessment Adult Leisure and Learning Program - Social and recreational programming Services and Programs: | ||
|  | |||
| Fees: | Free, unless third-party insurance involved | ||
| Eligibility - Population(s) Served: | Adults 18 years and older, living with the effects of an acquired brain injury | ||
| Application: | Call * pre-admission assessment required * referral available online | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; French | ||
| Area(s) Served: | Niagara Region | ||
|  | |||
| Phone Numbers: | 905-687-6788 | ||
| Toll-Free: | 1-800-996-8796 | ||
| Fax: | 905-641-2785 | ||
| Email: | staff@bicr.org | ||
| Website: | www.bicr.org | ||
| Address: | 3340 Schmon Pkwy, Unit 2 Thorold, ON L2V 4Y6 | ||
| Intersection: | Merrittville Hwy and Schmon Pkwy | ||
| Location: | Thorold (Port Robinson West—St John's—Rural) | ||
| Executives: | Frank Greco - Chief Executive Officer fgreco@bicr.org | ||
| Contacts: | Kelly Stack - Intake Coordinator intake@bicr.org | ||
|  | |||
About Us
Providing rehabilitation and support services to individuals, families and caregivers throughout Niagara who are living with the effects of an acquired brain injury
| This information is provided by thehealthline.ca. It was last completely updated on: 4/1/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    