| Program: | Richardson | ||
|  | |||
| Organizations: | Brain Injury Community Re-Entry Niagara (BICR) Assisted Living Services | ||
| Description of Services: | Non-medical assistance for adults with physical disabilities or acquired brain injuries to manage the activities of daily living in an apartment setting * services are provided on a scheduled and "on-call" basis 
 | ||
|  | |||
| Fees: | Support services are free | ||
| Eligibility - Population(s) Served: | Adults with physical disabilities or acquired brain injuries who need personal care assistance for the activities of daily living, and are able to direct and participate in own care * must be a resident of Richardson | ||
| Application: | Call for assessment | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; French | ||
| Area(s) Served: | Niagara Region | ||
|  | |||
| Phone Numbers: | 905-687-6788 | ||
| Toll-Free: | 1-800-996-8796 | ||
| Fax: | 905-641-2785 | ||
| Email: | staff@bicr.org | ||
| Website: | www.bicr.org | ||
| Address: | 14 Richardson Court St Catharines, ON L2W 1B7 | ||
| Intersection: | Videl Cres N and Richardson Court | ||
| Location: | Thorold (Port Robinson West—St John's—Rural) | ||
| Executives: | Frank Greco - Chief Executive Officer fgreco@bicr.org | ||
| Contacts: | Kelly Stack - Intake Coordinator intake@bicr.org | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/10/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    