| Program: | Congregate Dining | ||
|  | |||
| Organization: | Meals on Wheels - Niagara Falls | ||
| Description of Services: | Monthly group meals and social activities for older adults living in apartment buildings | ||
|  | |||
| Fees: | $12 per person per meal | ||
| Eligibility - Population(s) Served: | Adults 65 years and older who live in apartment buildings | ||
| Application: | Residents write down intent to attend on a list posted two week before luncheon | ||
| Accessibility Notes: | Varies per dining location | ||
| Languages: | English | ||
| Area(s) Served: | Niagara Falls | ||
|  | |||
| Phone Numbers: | 905-356-7548 | ||
| Toll-Free: | 1-877-665-6325 | ||
| Fax: | 905-356-4032 | ||
| Email: | mealsonwheels.nf@outlook.com | ||
| Website: | www.mealsonwheelsniagara.ca | ||
| Address: | c/o Niagara Health System Greater Niagara General Hospital PO Box 1018 Niagara Falls, ON L2E 5X7 | ||
| Street Address: | Allied Health Building 5673 North St, Unit 101 Niagara Falls | ||
| Intersection: | Portage Rd and North St | ||
| Location: | Niagara Falls (Drummond—Victoria) | ||
| Executives: | Marianne McRae - Executive Director | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/21/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    