| Organization: | Meals on Wheels - Niagara Falls | ||
|
|
|||
| Description of Services: |
Hot meals delivered Mon-Fri 11am-1pm * frozen meals delivered Tuesdays * special diets types available
Services and Programs: |
||
|
|
|||
| Fees: | Set fee | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
| Application: | Call | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Niagara Falls and Niagara-on-the-Lake | ||
|
|
|||
| Phone Numbers: | 905-356-7548 | ||
| Toll-Free: | 1-877-665-6325 | ||
| Fax: | 905-356-4032 | ||
| Email: | mealsonwheels.nf@outlook.com | ||
| Website: | www.mealsonwheelsniagara.ca | ||
| Address: |
c/o Niagara Health System Greater Niagara General Hospital PO Box 1018 Niagara Falls, ON L2E 5X7 |
||
|
Street Address: |
Allied Health Building 5673 North St, Unit 101 Niagara Falls |
||
| Intersection: | Portage Rd and North St | ||
| Location: | Niagara Falls (Drummond—Victoria) | ||
| Hours: | Mon-Thu 8:30am-4:30pm * Fri 8:30am-1pm | ||
| Executives: | Marianne McRae - Executive Director | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/9/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible