| Program: | LiveWell - Healthy Hearts | ||
|  | |||
| Organizations: | YMCA of Hamilton/Burlington/Brantford Laurier Brantford YMCA | ||
| Description of Services: | Cardiac care program offering three stages of supervised exercise and education based on patients' stage of rehabilitation: 
 | ||
|  | |||
| Fees: | Included in YMCA membership | ||
| Eligibility - Population(s) Served: | Adults with heart disease | ||
| Application: | Medical referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Brantford and area | ||
|  | |||
| Phone Numbers: | 519-512-4891 | ||
| Email: | laurierbrantford.membership@ymcahbb.ca | ||
| Website: | www.ymcahbb.ca/health-fitness/livewell-health-mana... | ||
| Address: | 100 Water St Brantford, ON N3T 0P1 | ||
| Intersection: | Hill St and Water St | ||
| Location: | Brantford Core | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/18/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    