| Organization: | YMCA of Hamilton/Burlington/Brantford | ||
|
|
|||
| Description of Services: |
Multi-service community and fitness centre
Services and Programs: |
||
|
|
|||
| Fees: | Varies per program * membership fee required for some programs | ||
| Application: | Call or visit | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Brantford, Burlington, and Hamilton | ||
|
|
|||
| Phone Numbers: | 905-529-7102 | ||
| Fax: | 905-529-6682 | ||
| Email: | hamilton.membership@ymcahbb.ca | ||
| Website: | www.ymcahbb.ca | ||
| Address: |
79 James St S Hamilton, ON L8P 2Z1 |
||
| Intersection: | James St S and Jackson St E | ||
| Location: | Hamilton (Durand) | ||
| Hours: | Mon-Fri 6am-9:30pm * Sat 8am-5:30pm * Sun 8am-4pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/16/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible