| Program: | Laurier Brantford YMCA | ||
|
|
|||
| Organization: |
YMCA of Hamilton/Burlington/Brantford |
||
| Description of Services: |
Multi-service facility * amenities include an aquatics centre, gyms, fitness studios, a youth zone, and a student lounge
Services and Programs: |
||
|
|
|||
| Fees: | Varies per program | ||
| Application: | Call or visit | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Brant and area | ||
|
|
|||
| Phone Numbers: | 519-512-4891 | ||
| Email: | laurierbrantford.membership@ymcahbb.ca | ||
| Website: | www.ymcahbb.ca/locations/laurier-brantford-ymca | ||
| Address: |
100 Water St Brantford, ON N3T 0P1 |
||
| Intersection: | Hill St and Water St | ||
| Location: | Brantford Core | ||
| Hours: | Mon-Thu 5:30am-11pm * Fri 5:30am-9pm * Sat 8am-8pm * Sun 8am-6pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/16/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible