| Organization: | Burlington (City of) | ||
|
|
|||
| Description of Services: |
Municipal government office
Services and Programs: |
||
|
|
|||
| Application: | Call or visit | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Burlington | ||
|
|
|||
| Phone Numbers: | 905-335-7777 | ||
| Toll-Free: | 1-877-213-3609 | ||
| Fax: | 905-335-7675 | ||
| Email: | city@burlington.ca | ||
| Website: | www.burlington.ca | ||
| Address: |
426 Brant St, PO Box 5013 Burlington, ON L7R 3Z6 |
||
| Intersection: | Brant St and Ontario St | ||
| Location: | Burlington (Maple) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/3/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible