| Program: | Burlington Transit | ||
|  | |||
| Organization: | Burlington (City of) | ||
| Description of Services: | Municipal public transit system *  information on trip planning, wheelchair routes and city maps Services and Programs: | ||
|  | |||
| Fees: | Set fees | ||
| Application: | Call or visit website | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Burlington | ||
|  | |||
| Phone Numbers: | 905-639-0550 | ||
| Toll-Free: | 1-877-213-3609 ext 8599 | ||
| Email: | contactbt@burlington.ca | ||
| Website: | www.burlington.ca/en/transit/transit.aspx | ||
| Address: | Burlington GO Station 2101 Fairview St Burlington, ON L7R 0E5 | ||
| Intersection: | Brant St and Fairview St | ||
| Location: | Burlington (City Centre) | ||
| Hours: | Customer Service: Mon-Fri 8am-6pm * Sat 10am-2pm | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/28/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    