| Program: | Property Tax Rebates and Deferrals | ||
|  | |||
| Organization: | Burlington (City of) | ||
| Description of Services: | Property tax rebate and tax deferral programs for older adults and people with disabilities Low-Income Seniors Rebate - Residential - $550 rebate offered to eligible seniors on their property taxes Older Adults Property Tax Deferral Program - Residential - Assists eligible low-income seniors in deferring their property taxes Property Tax Increase Deferral - Residential - Helps low-income seniors and people with disabilities defer payment of the increase in property taxes from one year to the next | ||
|  | |||
| Application: | Call or visit website | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Burlington | ||
|  | |||
| Phone Numbers: | 905-335-7750 | ||
| Fax: | 905-335-7877 | ||
| Website: | www.burlington.ca/en/property-taxes/rebates-and-de... | ||
| Address: | Burlington City Hall, Property Tax Section 426 Brant St, PO Box 5080 Burlington, ON L7R 4G4 | ||
| Intersection: | Brant St and Ontario St | ||
| Location: | Burlington (Maple) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/3/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    