| Program: | Cardiac Health and Rehabilitation Program (Progression) | ||
|  | |||
| Organizations: | Niagara Health Niagara Falls Site | ||
| Description of Services: | Cardiovascular rehabilitation and risk reduction services for people who have had a recent cardiac event * supervised exercise programs, nutrition counselling, stress management, and health teaching in both group and individual forums Progression level of rehabilitative care for patients working to restore or maximize functionality | ||
|  | |||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | People who have had a recent cardiac event such as a heart attack, angioplasty, are awaiting heart surgery or have angina, congestive heart failure or cardiomyopathy | ||
| Application: | Medical referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; French | ||
| Area(s) Served: | Niagara Falls and area | ||
|  | |||
| Phone Numbers: | 905-641-2542 | ||
| Fax: | 905-682-3622 | ||
| Website: | www.niagarahealth.on.ca/site/cardiac-services | ||
| Address: | 5546 Portage Rd Niagara Falls, ON L2E 6X2 | ||
| Intersection: | Portage Rd and Niagara Veterans Memorial Hwy | ||
| Location: | Niagara Falls (Drummond—Victoria) | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/27/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    