| Program: | Niagara Falls Site | ||||
|  | |||||
| Organization: | Niagara Health | ||||
| Description of Services: | Hospital site with an emergency department * services include: 
 Emergency Department Wait Times: www.niagarahealth.on.ca/site/waiting-times 
 Services and Programs: 
 | ||||
|  | |||||
| Fees: | Most services covered by OHIP | ||||
| Application: | Walk in for emergency department * medical referral and appointment required for most services | ||||
| Accessibility: |  Wheelchair Accessible | ||||
| Languages: | English ; French | ||||
| Area(s) Served: | Niagara Falls and area | ||||
|  | |||||
| Phone Numbers: | Switchboard: 905-378-4647 | ||||
| Crisis: | Call 911 in emergencies | ||||
| Website: | www.niagarahealth.on.ca/site/niagara-falls-hospita... | ||||
| Address: | 5546 Portage Rd Niagara Falls, ON L2E 6X2 | ||||
| Intersection: | Portage Rd and Niagara Veterans Memorial Hwy | ||||
| Location: | Niagara Falls (Drummond—Victoria) | ||||
|  | |||||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/24/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    