| Organization: | Grand River Community Health Centre | ||
|  | |||
| Description of Services: | Health centre focused on family and community health * health professionals assess and treat non-life-threatening injuries or illnesses * referrals to other local health services and personal development groups Services and Programs: | ||
|  | |||
| Fees: | Most services covered by OHIP * some fees for other programs | ||
| Eligibility - Population(s) Served: | Varies per program | ||
| Application: | Call or visit * no referral required * appointments required for some programs | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Brant and Brantford | ||
|  | |||
| Phone Numbers: | 519-754-0777 | ||
| Fax: | Admin: 519-754-0727 Clinic: 519-754-0757 | ||
| Website: | www.grandriverchc.ca | ||
| Address: | 363 Colborne St Brantford, ON N3S 3N2 | ||
| Intersection: | Clarence St S and Colborne St | ||
| Location: | Brantford Core | ||
| Hours: | Mon, Wed 8am-5pm * Tue, Thu 8am-7:30pm * Fri 8am-4:30pm | ||
| Executives: | Lynda Kohler - Executive Director Carrie Innes Olah - Office Manager and Executive Coordinator 519-754-0777 ext 232 | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/25/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    