| Program: | Supportive Housing - Colborne St | ||
|  | |||
| Organization: | Participation Support Services | ||
| Description of Services: | Non-medical assistance for older adults and adults with disabilities to manage the activities of daily living in a congregate setting * services are provided on a scheduled and "on-call" basis 
 | ||
|  | |||
| Fees: | Support services are free | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities who need personal care assistance for the activities of daily living * must be able to direct and participate in own care | ||
| Application: | Referrals are made by Ontario Health atHome hospital care coordinators | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Brantford | ||
|  | |||
| Phone Numbers: | 519-756-1430 | ||
| Fax: | 519-756-0795 | ||
| Website: | www.pssbrantford.org/services/supportive-housing | ||
| Address: | 233 and 255 Colborne St Brantford, ON N3T 2H3 | ||
| Intersection: | Clarence St S and Colborne St | ||
| Location: | Brantford Core | ||
| Hours: | Office: Mon-Fri 8am-4pm Services: Daily 24 hours | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/31/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    