| Program: | Flamborough Youth Centre | ||
|  | |||
| Organizations: | YMCA of Hamilton/Burlington/Brantford Flamborough Family YMCA | ||
| Description of Services: | Drop-in social and recreational centre for children and youth * television, game systems, playing cards, classic board games, and foosball table available * hosts a leadership development program | ||
|  | |||
| Fees: | Set fee * membership or day pass | ||
| Eligibility - Population(s) Served: | Children and youth 6 to 18 years | ||
| Application: | Call or visit | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Waterdown and area | ||
|  | |||
| Phone Numbers: | 905-690-3555 | ||
| Email: | flamborough.membership@ymcahbb.ca | ||
| Website: | www.ymcahbb.ca/locations/flamborough-family-ymca?l... | ||
| Address: | 207 Parkside Dr Waterdown, ON L8B 1B9 | ||
| Intersection: | Hamilton St N and Parkside Dr | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/13/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    