| Program: | Individuals with Disabilities | ||
|
|
|||
| Organizations: |
Burlington (City of) Recreation |
||
| Description of Services: | Recreation programs for people with disabilities * partners with Community Living Burlington to assess and determine the needs of participants | ||
|
|
|||
| Fees: | Varies by program or service | ||
| Eligibility - Population(s) Served: | People with disabilities | ||
| Application: | Call * intake process required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Burlington | ||
|
|
|||
| Phone Numbers: | 905-335-7738 | ||
| Email: | youth@burlington.ca | ||
| Website: | www.burlington.ca/en/recreation/accessible-recreat... | ||
| Address: |
426 Brant St, PO Box 5013 Burlington, ON L7R 3Z6 |
||
| Intersection: | Brant St and Ontario St | ||
| Location: | Burlington (Maple) | ||
| Hours: | Customer Service: Mon-Fri 8:30am-5:30pm * Sat-Sun 9am-4pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/8/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible