| Program: | HHS@Home | ||
|  | |||
| Organizations: | Hamilton Health Sciences Hamilton General Hospital | ||
| Description of Services: | Provides services to patients being discharged from hospital for up to 16 weeks * services are coordinated and delivered through Bayshore Integrated Care | ||
|  | |||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | Patients registered in ED and/or inpatients who are designated ALC or at risk of being designated ALC, and meet the following requirements: require at least one professional service and has optimization, restorative, reactivation, or rehabilitation care needs | ||
| Application: | Referral initiated by hospital unit | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Toll-Free: | Bayshore Integrated Care: 1-866-697-4523 | ||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.hamiltonhealthsciences.ca/about-us/our-organiz... | ||
| Address: | 237 Barton St E Hamilton, ON L8L 2X2 | ||
| Intersection: | Wellington St N and Barton St E | ||
| Location: | Hamilton (Landsdale) | ||
| Hours: | Navigators/Coordinator: Mon-Fri 8:30am-4:30pm | ||
| Executives: | Leanne Patel - Manager patelleann@hhsc.ca Nate VandenDool - Program Lead vandendn@hhsc.ca | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/20/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    