| Program: | Secondary Prevention and Cardiac Evaluation (SPACE) Clinic | ||
|  | |||
| Organizations: | Halton Healthcare Oakville Trafalgar Memorial Hospital | ||
| Description of Services: | A community based nurse practitioner-led clinic that provides treatment and monitoring of patients with a variety of conditions * these include high blood pressure, high cholesterol, stable coronary heart disease, medical management of peripheral vascular disease and heart failure * also provides rapid evaluation of patients discharged from one of the Emergency Departments of Halton Healthcare. Patients in the clinic are evaluated by a nurse practitioner and may also be evaluated by one of the cardiologists if required * all patients referred from the Emergency Department are evaluated by both the nurse practitioner and Cardiologist | ||
|  | |||
| Fees: | Medical services are covered by OHIP | ||
| Eligibility - Population(s) Served: | Cardiac patients living in Halton Region | ||
| Application: | Access to the clinic is by physician referral only | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | Paid parking | ||
| Languages: | English | ||
| Area(s) Served: | Halton Region | ||
|  | |||
| Phone Numbers: | 905-849-6799 | ||
| Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 905-849-8266 | ||
| Email: | patientrelations@haltonhealthcare.com | ||
| Website: | www.oakvillecardiologists.com/clinics-and-programs | ||
| Address: | 3001 Hospital Gate, Area C, Neurology and CardioRespiratory Diagnostics (Main Floor) Oakville, ON L6M 0L8 | ||
| Intersection: | Third Line and Dundas St W | ||
| Location: | Located in the Cardio Respiratory Department | ||
| Hours: | Mon-Fri 8am-4pm (Administration) * Clinic hours: by appointment only | ||
|  | |||
About Us
The purpose of the clinic is to optimize medical care in a timely way to improve patient outcomes, quality of life and reduce hospital admissions
| This information is provided by thehealthline.ca. It was last completely updated on: 12/23/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    