| Program: | Eye Health Services - Optometry | ||
|  | |||
| Organization: | Ontario. Ministry of Health | ||
| Description of Services: | Eye care program through OHIP for children and older adults, and adults aged 20-64 years with eligible medical conditions * includes major eye exams and minor assessments Additional eye care supports available for Ontario Disability Support Program (ODSP) or Ontario Works recipients | ||
|  | |||
| Fees: | None | ||
| Eligibility - Population(s) Served: | OHIP eligibility: 
 | ||
| Application: | No referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; French | ||
| Area(s) Served: | Ontario | ||
|  | |||
| Phone Numbers: | ServiceOntario: 416-314-5518 Health811: Call 811 | ||
| Toll-Free: | ServiceOntario: 1-866-532-3161 Health811: Call 811 | ||
| Teletype: | ServiceOntario: 1-800-387-5559 | ||
| Fax: | 416-327-8497 | ||
| Website: | www.ontario.ca/page/what-ohip-covers#section-6 | ||
| Address: | c/o ServiceOntario 5775 Yonge St, 16th Floor Toronto, ON M7A 2E5 | ||
| Location: | Toronto (Newtonbrook East) | ||
| Hours: | Mon-Fri 8:30am-5pm | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/8/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, THL Information Network | |||
|  | 
 
                 
                 
    