| Program: | Epilepsy Monitoring Unit | ||
|  | |||
| Organizations: | Hamilton Health Sciences Hamilton General Hospital | ||
| Description of Services: | 3-bed inpatient unit to monitor seizures * uses prolonged measurement of electrical activity of the brain to help diagnose and treat epilepsy * typical length of stay is 5 to 14 days | ||
|  | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | People who are experiencing seizures | ||
| Application: | Walk in for emergency department * medical referral and appointment required for most services | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Phone Numbers: | 905-521-2100 ext 46700 | ||
| Website: | www.hamiltonhealthsciences.ca/areas-of-care/neuros... | ||
| Address: | 237 Barton St E, Level 7, South Wing Hamilton, ON L8L 2X2 | ||
| Intersection: | Wellington St N and Barton St E | ||
| Location: | Hamilton (Landsdale) | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/27/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    