| Program: | Adult Day Programs | ||||
|  | |||||
| Organization: | Baycrest | ||||
| Description of Services: | Wide range of programs and supportive services for older adults 
 Services and Programs: | ||||
|  | |||||
| Fees: | Most services covered by OHIP | ||||
| Eligibility - Population(s) Served: | Varies according to program | ||||
| Accessibility: |  Wheelchair Accessible | ||||
| Languages: | English | ||||
| Area(s) Served: | Toronto | ||||
|  | |||||
| Phone Numbers: | 416-785-2500 | ||||
| Fax: | 416-785-2378 | ||||
| Website: | www.baycrest.org/Baycrest/Healthcare-Programs-Serv... | ||||
| Address: | 3560 Bathurst St Toronto, ON M6A 2E1 | ||||
| Intersection: | Bathurst St, south of Wilson Ave | ||||
| Location: | Toronto (Englemount—Lawrence) | ||||
| Hours: | Hours vary per program | ||||
|  | |||||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/28/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    