| Program: | Medical Rehabilitation Program | ||
|  | |||
| Organizations: | St Joseph's Healthcare Hamilton Charlton Campus | ||
| Description of Services: | 19-bed inpatient high-intensity rehabilitation program * supports individuals with complex medical needs who require a coordinated, interdisciplinary approach to care * serves patients with multi-system medical conditions, including but not limited to end-stage renal disease, deconditioning following prolonged hospitalization, and orthopedic injuries or surgeries * team includes physiotherapy, occupational therapy, nursing, medicine, and other health professionals | ||
|  | |||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | People in need of rehabilitative care * must have attainable functional goals | ||
| Application: | Medical referral required * clinical teams complete Acute to Rehab and Complex Care (CCC) Referral package and Regional Complex Care (CC) Program Letter of Understanding | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Phone Numbers: | 905-522-1155 ext 33788 | ||
| Toll-Free: | Ontario Health atHome: 1-866-790-4642 | ||
| Fax: | Program: 905-540-6503 Referrals: 905-639-6688 (Ontario Health atHome) | ||
| Website: | www.stjoes.ca/about/our-locations/charlton-campus | ||
| Address: | Juravinski Tower 50 Charlton Ave E, 8th Flr Hamilton, ON L8N 4A6 | ||
| Intersection: | James St S and Charlton Ave E | ||
| Location: | Hamilton (Corktown) | ||
| Executives: | Nadia Surani - Vice President, Post Acute Care, Exec Director St Joseph's Healthcare Hamilton nsurani@stjoes.ca Jane Loncke - Senior Director Post-Acute Care and Community Partnerships St Joseph's Healthcare Hamilton jloncke@stjosham.on.ca | ||
| Contacts: | Keilagh Stewart - Clinical Manager Complex Care and Rehabilitation St Joseph's Healthcare Hamilton kestewar@stjosham.on.ca | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/7/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    