| Program: | Convalescent Care Program | ||
|  | |||
| Organization: | Wellington Park Care Centre | ||
| Description of Services: | Short-stay program for people who no longer need acute care in a hospital setting but need more time to regain full function before returning home * services include nursing, physiotherapy, and occupational therapy to help patients meet rehabilitation goals Typical stays last 30 to 45 days | ||
|  | |||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | Adults 18 years and older who no longer need in-hospital acute care or rehabilitative services and whose health condition is stable * must be able to return home after completion of the program within 90 days * must be able to follow directions and participate in a therapy program | ||
| Application: | For Health Service Providers - Hospitals should fax referral to Ontario Health atHome * community partners should call Ontario Health atHome to request a referral | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Burlington and area | ||
|  | |||
| Phone Numbers: | 905-637-3481 | ||
| Toll-Free: | Ontario Health atHome: 1-800-810-0000 | ||
| Fax: | Referrals: 905-637-7668 (Ontario Health atHome) | ||
| Website: | www.wellingtonparkcarecentre.ca | ||
| Address: | 802 Hager Ave Burlington, ON L7S 1X2 | ||
| Intersection: | Brant St and Fairview St | ||
| Location: | Burlington (Maple) | ||
| Hours: | Daily 24 hours | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/25/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    