| Program: | Diabetes Education Program | ||
|
|
|||
| Organization: |
Niagara Medical Group Family Health Team |
||
| Description of Services: | Supports for people living with prediabetes or diabetes * one-on-one or group consultation on monitoring blood sugar levels, medications, healthy eating, exercise, and other lifestyle choices * registered nurse and dietitian on staff | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults 18 years and older with pre-diabetes, type 1 diabetes and type 2 diabetes | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Niagara Falls and area | ||
|
|
|||
| Phone Numbers: | 905-356-2236 | ||
| Fax: | 905-356-2568 | ||
| Website: | www.niagaramedicalgroup.com/programs-and-services | ||
| Address: |
4421 Queen St Niagara Falls, ON L2E 2L2 |
||
| Intersection: | Ontario Ave and Queen St | ||
| Location: | Niagara Falls (Elgin) | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/5/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible