| Program: | Fire Department | ||
|
|
|||
| Organization: |
Niagara Falls (City of) |
||
| Description of Services: | Municipal fire department with 130 full-time firefighters responding in the urban area and 104 volunteers responding in the rural area * services include public fire and life safety education, fire prevention and fire code enforcement | ||
|
|
|||
| Fees: | Free | ||
| Application: | Call | ||
| Languages: | English | ||
| Area(s) Served: | Niagara Falls | ||
|
|
|||
| Phone Numbers: | Chief's Office/Administration: 905-356-1321 ext 2203 or 2230 | ||
| Crisis: | Call 911 in emergencies | ||
| Email: | fireadmin@niagarafalls.ca | ||
| Website: | niagarafalls.ca/city-hall/fire | ||
| Address: |
5809 Morrison St Niagara Falls, ON L2E 2E8 |
||
| Intersection: | Duke Ave and Morrison St | ||
| Location: | Niagara Falls (Elgin) | ||
| Hours: | Daily 24 hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/3/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|