| Program: | Child and Adolescent Psychiatric Clinic (CAP) | ||
|  | |||
| Organizations: | Joseph Brant Hospital Mental Health Services Program Youth and Adolescent Mental Health Programs and Services | ||
| Description of Services: | Psychiatric support for children and youth to allow for faster integration back to home and school * provides treatment for: 
 | ||
|  | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | Children 18 years and younger in need of mental health services and supports | ||
| Application: | Medical referral required * bring child's health card, last few years' report cards, and any prior psycho-educational assessment to appointment | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Halton Region | ||
|  | |||
| Phone Numbers: | 905-631-0694 or 905-632-3737 ext 3412 | ||
| Fax: | 905-631-0513 | ||
| Email: | info@josephbranthospital.ca | ||
| Website: | www.josephbranthospital.ca/en/programs-and-service... | ||
| Address: | Joseph Brant Community Health Centre 1182 North Shore Blvd E, Unit B12, Lower Level Burlington, ON L7S 1C5 | ||
| Intersection: | Lakeshore Rd and North Shore Blvd E | ||
| Location: | Burlington (Maple) | ||
|  | |||
Downloads
|   | Referral Form | 
| This information is provided by thehealthline.ca. It was last completely updated on: 7/25/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    