| Program: | Dental Health | ||
|
|
|||
| Organization: |
Niagara Region - Public Health Unit |
||
| Description of Services: |
Free dental health programs for children and youth * services include on-site and mobile clinics, in-school screenings and check-ups, and preventive clinics
Services and Programs: |
||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Children and youth 17 years and younger | ||
| Application: | Call * appointment required for most services | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Niagara Region | ||
|
|
|||
| Phone Numbers: | 905-688-8248 | ||
| Toll-Free: | 1-888-505-6074 ext 7399 | ||
| Website: | www.niagararegion.ca/living/health_wellness/dental... | ||
| Address: |
PO Box 1052, Stn Main Thorold, ON L2V 0A2 |
||
|
Street Address: |
1815 Sir Isaac Brock Way Thorold |
||
| Intersection: | Merrittville Hwy and Sir Isaac Brock Way | ||
| Location: | Thorold (Port Robinson West—St John's—Rural) | ||
| Hours: | Office: Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/7/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible