| Program: | Caregiver Support | ||
|  | |||
| Organizations: | Haldimand-Norfolk Community Senior Support Services Hagersville Branch | ||
| Description of Services: | Peer support groups, education, and training for family members, service providers, and caregivers * sessions may include information such as advanced directives and safety issues | ||
|  | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | People who regularly provide physical, social, or emotional supports | ||
| Application: | Call * no referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hagersville and area | ||
|  | |||
| Phone Numbers: | 905-768-3076 | ||
| Toll-Free: | 1-800-265-2818 | ||
| Fax: | 905-768-4138 | ||
| Website: | www.seniorsupport.ca/caregiver-support-7 | ||
| Address: | 73 Parkview Rd, PO Box 598 Hagersville, ON N0A 1H0 | ||
| Intersection: | Parkview Rd and King St E | ||
| Executives: | Leila Thompson - Program Manager 905-768-3076 ext 102 * lthompson@seniorsupport.ca | ||
| Contacts: | Heather Wray - Client Service Administrator 905-768-3076 ext 101 * hwray@seniorsupport.ca | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/9/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    