| Program: | Community Services Office - Niagara Falls | ||
|  | |||
| Organizations: | Niagara Region Community Services Department Social Assistance and Employment Opportunities | ||
| Description of Services: | Delivers the Ontario Works program to local residents, providing financial assistance and employment supports * emergency assistance available to residents who do not receive social assistance and need immediate financial help due to a crisis or emergency situation | ||
|  | |||
| Eligibility - Population(s) Served: | Ontario Works recipients and people in immediate financial need | ||
| Application: | Call or visit | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Niagara Falls and area | ||
|  | |||
| Phone Numbers: | 905-354-3561 | ||
| Fax: | 905-353-1613 | ||
| Email: | info@niagararegion.ca | ||
| Website: | niagararegion.ca/social-services/locations.aspx?q=... | ||
| Address: | Campbell East 5853 Peer St Niagara Falls, ON L2G 1X4 | ||
| Intersection: | Main St and Peer St | ||
| Location: | Niagara Falls (Drummond—Victoria) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/10/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    