Organisation: | Brantford Lift | ||
|
|||
Description des services: | Door-to-door wheelchair accessible transportation service for people who are unable to board a conventional transit bus | ||
|
|||
Frais: | Set fees | ||
Admissibilité / population desservie: | People with a disability and/or people who are unable to board a conventional transit bus, cannot go up or down stairs independently, and unable to walk 175 metres | ||
Procédé et formulaires: | Call or visit website * application form available online | ||
Accessibilité: |
![]() |
||
Langues: | English | ||
Zone(s) desservie(s): | Brantford and area | ||
|
|||
Numéros de téléphone: | 519-752-4444 | ||
Adresse électronique: | brantfordlift@brantford.ca | ||
Site Web: | www.brantford.ca/en/transportation/brantford-lift.... | ||
Adresse postale: |
64 Darling St Brantford, ON N3T 6C6 |
||
Intersection: | Market St and Darling St | ||
Emplacement: | Brantford Core | ||
Heures d’ouverture: |
Dispatch Office: Mon, Tue 7am-7:30pm * Wed-Fri 7am-8:30pm * Sat 8am-5pm * Sun 8am-4pm Service: Mon-Sat 6am-12:30am * Sun 8am-8pm |
||
|
|||
Les présents renseignements ont été entièrement mis à jour le 11/25/2024 | |||
|
|||
Éditez votre profil | |||
|
|||
|
|||
© 2025, Santé à domicile Ontario | |||
|