| Organization: | Haldimand County | ||
|  | |||
| Description of Services: | County government office Services and Programs: | ||
|  | |||
| Fees: | Varies per service | ||
| Application: | Call or visit website | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Haldimand | ||
|  | |||
| Phone Numbers: | 905-318-5932 | ||
| After Hours: | Road, Sewer, Water or Park and Public Facilities Emergencies: 1-888-849-7345 | ||
| Website: | www.haldimandcounty.ca | ||
| Address: | 53 Thorburn St S Cayuga, ON N0A 1E0 | ||
| Intersection: | Thorburn St S and Talbot St E | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/15/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    