| Program: | Geriatric Case Management | ||
|
|
|||
| Organizations: |
Niagara Region - Public Health Unit Mental Health Program |
||
| Description of Services: | Mental health counselling, treatment, and ongoing follow-up support for older adults * program staff include a nurse, mental health caseworker, occupational therapist, and social worker | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults 60 years and older with a serious, ongoing mental illness who are willing to work toward recovery and live in their own home or retirement residence | ||
| Application: | Call * accepts self-referrals and referrals from friends and family, community agencies, and healthcare professionals | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Niagara Region | ||
|
|
|||
| Phone Numbers: | 905-688-2854 ext 7353 | ||
| Toll-Free: | 1-800-263-7215 | ||
| Crisis: |
Child: 1-800-263-4944 Adult: 1-866-550-5205 |
||
| Fax: | 905-684-9798 | ||
| Website: | www.niagararegion.ca/health/professionals/mental/m... | ||
| Address: |
3550 Schmon Pkwy, 2nd Fl, Unit 2 Thorold, ON L2V 4Y6 |
||
| Intersection: | Schmon Pkwy and Sir Isaac Brock Way | ||
| Location: | Thorold (Port Robinson West—St John's—Rural) | ||
| Hours: | Office: Mon-Fri 8:30am-4:30pm * service hours are flexible to meet citizen's need | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/7/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible