| Program: | Respite Services | ||
|
|
|||
| Organization: |
Participation Support Services |
||
| Description of Services: | Relief for caregivers of older adults with a disability * one respite room available daily 24 hours for planned or emergency respite * Community Living Brant provides respite for four people one week per month | ||
|
|
|||
| Eligibility - Population(s) Served: | Older adults with a disability | ||
| Application: | Call or visit website * application form available online | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Brant and Brantford | ||
|
|
|||
| Phone Numbers: | 519-756-1430 | ||
| Fax: | 519-756-0795 | ||
| Website: | www.pssbrantford.org/services/respite-services | ||
| Address: |
10 Bell Lane Brantford, ON N3T 5W5 |
||
| Intersection: | Mount Pleasant St and Bell Lane | ||
| Location: | Brantford (West Brant) | ||
| Hours: | Office: Mon-Fri 8am-4pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/21/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible