| Program: | Welland Site | ||||
|  | |||||
| Organization: | Niagara Health | ||||
| Description of Services: | Hospital site with an emergency department Emergency Department Wait Times: www.niagarahealth.on.ca/site/waiting-times 
 Services and Programs: 
 | ||||
|  | |||||
| Fees: | Most services covered by OHIP | ||||
| Application: | Walk in for emergency department * medical referral and appointment required for most services | ||||
| Accessibility: |  Wheelchair Accessible | ||||
| Languages: | English ; French | ||||
| Area(s) Served: | Welland and area | ||||
|  | |||||
| Phone Numbers: | Switchboard: 905-378-4647 | ||||
| Crisis: | Call 911 in emergencies | ||||
| Website: | www.niagarahealth.on.ca/site/welland-hospital | ||||
| Address: | 65 Third St Welland, ON L3B 4W6 | ||||
| Intersection: | King St and Third St | ||||
| Location: | Welland (Cordage) | ||||
|  | |||||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/25/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    