| Program: | SAM Central Program | ||
|
|
|||
| Organizations: |
Good Shepherd Centres Adult Day Program |
||
| Description of Services: | Adult day program * social, recreational, and therapeutic activities for older adults and people with disabilities in a group setting for part of the day * helps to support family caregivers who provide day-to-day care * offers supported conversation groups for people with aphasia, a communication disorder caused by stroke or an acquired brain injury | ||
|
|
|||
| Fees: | Set fees * subsidy available for eligible participants * additional fee for transportation | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities, who need physical, social, or emotional supports * care coordinators assess the needs of applicants | ||
| Application: | Contact Ontario Health atHome | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|
|
|||
| Phone Numbers: | 905-525-5632 (press 2) | ||
| Toll-Free: | Ontario Health atHome: 1-800-810-0000 | ||
| Fax: | 905-525-4149 | ||
| Email: | info@gsch.ca | ||
| Website: | goodshepherdcentres.ca/services/sam-adult-day-prog... | ||
| Address: |
10 Pearl St N, Unit A Hamilton, ON L8R 2Y8 |
||
| Intersection: | Pearl St N and King St W | ||
| Location: | Hamilton (Strathcona) | ||
| Hours: | Mon-Fri 8am-3pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/7/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible