| Program: | Seniors' Apartments | ||
|  | |||
| Organization: | First Place Hamilton | ||
| Description of Services: | 460-unit seniors' apartment * bachelor, studio and one-bedroom units | ||
|  | |||
| Fees: | Market and rent-geared-to-income rates | ||
| Eligibility - Population(s) Served: | Adults 60 years and older | ||
| Application: | Call or visit website * application forms available online | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Phone Numbers: | CityHousing Hamilton: 905-523-8496 Access to Housing: 905-546-2424 ext 3708 | ||
| Fax: | CityHousing Hamilton: 905-523-5228 Access to Housing: 905-546-2809 | ||
| Website: | www.hamilton.ca/social-services/housing/social-hou... | ||
| Address: | 360 King St E Hamilton, ON L8N 3Y2 | ||
| Intersection: | Wellington St S and King St E | ||
| Location: | Hamilton (Landsdale) | ||
| Hours: | Office: Mon-Fri 8:30am-4:30pm | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/6/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    