| Program: | Seniors' Apartment - Hamilton - 1100 Limeridge Rd E | ||
|
|
|||
| Organization: |
CityHousing Hamilton Corporation |
||
| Description of Services: | 57-unit seniors' apartment * one- and two-bedroom units * modified accessible units available | ||
|
|
|||
| Fees: | Market and rent-geared-to-income rates | ||
| Eligibility - Population(s) Served: | Adults 60 years and older | ||
| Application: | Call or visit website * application materials available online * CityHousing Hamilton manages applications for market rent units * Access to Housing manages applications for subsidized units | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|
|
|||
| Phone Numbers: |
CityHousing Hamilton: 905-523-8496 Access to Housing: 905-546-2424 ext 3708 |
||
| Fax: |
CityHousing Hamilton: 905-523-5228 Access to Housing: 905-546-2809 |
||
| Email: | cityhousing@hamilton.ca | ||
| Website: | www.hamilton.ca/people-programs/housing-shelter/su... | ||
| Address: |
1100 Limeridge Rd E Hamilton, ON L8W 3W6 |
||
| Intersection: | Upper Ottawa St and Limeridge Rd E | ||
| Location: | Hamilton (Trenholme) | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/17/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2026, Ontario Health atHome | |||
|
|
Wheelchair Accessible