| Program: | Diabetes Education Program | ||
|  | |||
| Organization: | Compass Community Health | ||
| Description of Services: | Supports for people living with prediabetes or diabetes * one-on-one or group consultation on monitoring blood sugar levels, medications, healthy eating, exercise, and other lifestyle choices * registered nurse and dietitian on staff | ||
|  | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults 18 years and older with pre-diabetes and type 2 diabetes | ||
| Application: | Call * no referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Phone Numbers: | 905-523-1184 | ||
| Fax: | Administration: 905-523-5173 | ||
| Email: | info@compassch.org | ||
| Website: | www.compassch.org/programs-services/managing-your-... | ||
| Address: | 438 Hughson St N Hamilton, ON L8L 4N5 | ||
| Intersection: | Hughson St N and Burlington St E | ||
| Location: | Hamilton (North End) | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/5/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    