| Program: | Ontario Renovates Program for Homeowners | ||
|  | |||
| Organizations: | Hamilton (City of) Social Services Housing | ||
| Description of Services: | Financial assistance for low-income homeowners and people with disabilities for basic repairs or accessibility modifications to their home * qualifiers may include: 
 Please visit website Hamilton.ca Ontario Renovates Programs | City of Hamilton | ||
|  | |||
| Eligibility - Population(s) Served: | Homeowners in Hamilton who own and occupy their home with a maximum total household income of $60,000 * assessed value of home must not exceed $300,000 * mortgage, property taxes and home insurance must be paid up-to-date, with no arrears owing * limited financial assistance as the homeowner is responsible to find a licensed contractor in Hamilton | ||
| Application: | Call, email, or visit | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Phone Numbers: | 905-546-2424 ext 2758 | ||
| Teletype: | 711 | ||
| Fax: | 905-546-3271 | ||
| Email: | affordablehousing@hamilton.ca | ||
| Website: | www.hamilton.ca/people-programs/housing-shelter/su... | ||
| Address: | c/o Loans Officer Housing Sevices Division 350 King St E, Unit 110 Hamilton, ON L8N 3Y3 | ||
| Intersection: | Wellington St N and King St E | ||
| Location: | Hamilton (Landsdale) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/29/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    