| Program: | HSR | ||
|  | |||
| Organization: | Hamilton (City of) | ||
| Description of Services: | Operates Hamilton's transit system *  information on trip planning, city maps, and specialized services Services and Programs: | ||
|  | |||
| Fees: | Set fee * varies by age | ||
| Application: | Call or visit website | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Phone Numbers: | Administrative Office: 905-528-4200 Information and Customer Service Line: 905-527-4441 | ||
| Email: | hsrserve@hamilton.ca | ||
| Website: | www.hamilton.ca/home-neighbourhood/hsr | ||
| Address: | HSR Customer Service Centre 36 Hunter St E Hamilton, ON L8N 3W8 | ||
| Intersection: | Hughson St S and Hunter St E | ||
| Location: | Hamilton (Corktown) | ||
| Hours: | Administrative Office: Mon-Fri 8am-4:30pm Information: Daily 7:30am-8pm Customer Service: Mon-Fri 8am-4pm | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/15/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    