| Program: | Mental Health Assessment Unit | ||
|  | |||
| Organizations: | Hamilton Health Sciences McMaster Children's Hospital Child and Youth Mental Health Program | ||
| Description of Services: | Emergency mental health care to children and youth * services may include an emergency mental health assessment, referral to community services, or recommendations for appropriate follow-up care | ||
|  | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | Children and youth 17 years and younger who are experiencing mental health crises | ||
| Application: | Visit emergency department at McMaster Children's Hospital | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Phone Numbers: | 905-521-2100 ext 76479 | ||
| Website: | www.hamiltonhealthsciences.ca/mcmaster-childrens-h... | ||
| Address: | McMaster Children’s Hospital Emergency Department 1200 Main St W Hamilton, ON L8N 3Z5 | ||
| Intersection: | University Ave and Main St W | ||
| Location: | Hamilton (Cootes Paradise) | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/15/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    