| Program: | Inpatient Unit | ||
|  | |||
| Organizations: | Hamilton Health Sciences McMaster Children's Hospital Child and Youth Mental Health Program | ||
| Description of Services: | Inpatient unit for children and youth who need mental health hospital care * health care providers assess patients' mental health, review their medication, treat mental health issues, and plan care in their community | ||
|  | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | Children and youth who need mental health hospital care | ||
| Application: | Medical referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Haldimand, Hamilton, Norfolk, Niagara Region, and Brant | ||
|  | |||
| Phone Numbers: | 3G Unit: 905-521-2100 ext 72800 3G Unit Managers: 905-521-2100 ext 77326 or 77298 | ||
| Fax: | 905-577-8499 | ||
| Website: | www.hamiltonhealthsciences.ca/mcmaster-childrens-h... | ||
| Address: | 1200 Main St W, Level 3, Section G (Red) Hamilton, ON L8N 3Z5 | ||
| Intersection: | University Ave and Main St W | ||
| Location: | Hamilton (Cootes Paradise) | ||
| Hours: | Daily 24 hours | ||
|  | |||
Downloads
|   | Referral Form | 
| This information is provided by thehealthline.ca. It was last completely updated on: 9/18/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    