| Program: | Income Tax Clinic | ||
|
|
|||
| Organization: |
Dundas Community Services |
||
| Description of Services: | Seasonal income tax clinic for people on a limited income * prepares simple and personal tax returns within the last three years | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | People on a limited income | ||
| Application: | Call or visit website * appointment required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Dundas | ||
|
|
|||
| Phone Numbers: | 905-627-5461 | ||
| Email: | outreach@dundascommunityservices.com | ||
| Website: | dundascommunityservices.on.ca/short-term-counselli... | ||
| Address: |
2 King St W, Suite 3A Dundas, ON L9H 6Z1 |
||
| Intersection: | Ogilvie St and King St W | ||
| Location: | Hamilton (Central Business District) | ||
| Dates: | Feb-Apr | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/11/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible