| Program: | Mayor and Councillors | ||
|  | |||
| Organization: | Hamilton (City of) | ||
| Description of Services: | Municipal government council led by mayor and city councillors * city councillors represent the 15 wards of the city * mayor and councillors sit on committees, boards and tribunals 
 | ||
|  | |||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Website: | www.hamilton.ca/city-council/council-committee/cit... | ||
| Address: | 71 Main St W Hamilton, ON L8P 4Y5 | ||
| Intersection: | Bay St and Main St W | ||
| Location: | Hamilton (Durand) | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/29/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    