| Program: | Complex Transitional Care Department | ||
|  | |||
| Organizations: | Halton Healthcare Oakville Trafalgar Memorial Hospital | ||
| Description of Services: | Provides a transitional level of care when a patient no longer requires the hospital's acute care services * services are provided by an interdisciplinary health team for people with medically complex, nursing, and therapeutic needs * focus of the Complex Transitional Care (CTC) is to develop a plan of care that would enhance quality of life and facilitate discharge to a lighter level of care Short Term Complex Medical Management (SCMM) - Medically complex and specialized services to increase activity tolerance and progress functioning overall Long Term Complex Medical Management (LCMM) - Medically complex and specialized services offered over an extended period of time to maintain and/or slow the rate of patients' functional losses Palliative Care - Symptom management and comfort care for people with a life-limiting illness In order to be considered for admission to CTC, the care of patients must exceed the capability or provision of community services or those services found in a long-term care facility | ||
|  | |||
| Fees: | Most services covered by OHIP | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | Paid parking | ||
| Languages: | English | ||
| Area(s) Served: | Oakville and area | ||
|  | |||
| Phone Numbers: | 905-845-2571 ext 3524 | ||
| Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 905-845-9820 (Patient Flow Department) | ||
| Email: | patientrelations@haltonhealthcare.com | ||
| Website: | www.haltonhealthcare.on.ca/services_/28763/t28377-... | ||
| Address: | Area K - Complex Transitional Care Unit (Third Floor) 3001 Hospital Gate Oakville, ON L6M 0L8 | ||
| Intersection: | Third Line and Dundas St W | ||
| Location: | Oakville (Bronte Creek) | ||
| Hours: | Daily 24 hours | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/11/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
     
    