| Program: | Maternal and Child Program | ||
|  | |||
| Organization: | Joseph Brant Hospital | ||
| Description of Services: | Inpatient and outpatient services for pregnant women from prenatal to postnatal stages, and pediatric patients up to their 18th birthday Services and Programs: | ||
|  | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | Pregnant women * children and youth 18 years and younger | ||
| Application: | Medical referral required for most services | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Halton Region | ||
|  | |||
| Phone Numbers: | 905-632-3737 ext 4109 | ||
| Email: | info@josephbranthospital.ca | ||
| Website: | www.josephbranthospital.ca/areas-of-care/maternal-... | ||
| Address: | 1245 Lakeshore Rd, Level 2, North Tower, 700 Wing Burlington, ON L7S 0A2 | ||
| Intersection: | Lakeshore Rd and North Shore Blvd E | ||
| Location: | Burlington (Maple) | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/22/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    