| Organization: | Chartwell Lakeshore Retirement Residence | ||
|
|
|||
| Description of Services: |
160-suite retirement home * secure dementia unit Basic services include:
|
||
|
|
|||
| Fees: | Set fees | ||
| Eligibility - Population(s) Served: | Seniors who are independent or need only minor assistance * adults with memory impairments (Alzheimer's disease and related dementias) | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Burlington and area | ||
|
|
|||
| Phone Numbers: | 289-635-3173 | ||
| Fax: | 905-333-3103 | ||
| Email: | info@chartwell.com | ||
| Website: | chartwell.com/on/burlington/lakeshore | ||
| Address: |
5314 Lakeshore Rd Burlington, ON L7L 6L8 |
||
| Intersection: | Lakeshore Rd and Kenwood Ave | ||
| Location: | Burlington (Elizabeth Gardens) | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/16/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible