| Program: | Goldies2Home Slow Stream Rehabilitation (Maintenance) | ||
|  | |||
| Organization: | Shalom Village | ||
| Description of Services: | 30-day outpatient convalescent program for adults who have had an early discharge from acute care, rehabilitation, or convalescent care programs * services include nursing, physiotherapy, recreation, and support to help clients restore strength and regain skills for independent living * clients have access to all Shalom Village amenities * hot lunch and health snacks provided * wheelchair accessible transportation available Care team includes a registered nurse, personal support worker, physiotherapist, physiotherapy aid, and therapeutic recreationists Maintenance level of rehabilitative care for patients working to prevent functional decline/injury or maintain functional performance | ||
|  | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults discharged from acute care, rehabilitation, or convalescent care programs * must have rehab goals that can be obtained within 30 days * must be motivated to attend up to 2 days a week minimum to achieve identified goals * must be able to manage at home on evenings and weekends with Ontario Health atHome supports * must be able to tolerate a DARTS bus ride | ||
| Application: | Contact Ontario Health atHome Hamilton Niagara Haldimand Brant | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Hamilton and area | ||
|  | |||
| Phone Numbers: | 905-529-1613 ext 305 | ||
| Fax: | 905-667 0910 | ||
| Email: | info@shalomvillage.ca | ||
| Website: | www.shalomvillage.ca/services/community-activities... | ||
| Address: | 70 Macklin St N Hamilton, ON L8S 3S1 | ||
| Intersection: | Macklin St N and Dufferin St | ||
| Location: | Hamilton (Westdale) | ||
| Hours: | Mon-Fri 10am-3pm | ||
| Contacts: | Michelle Grady - Manager, Community Programs michelleg@shalomvillage.ca | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/23/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    