| Program: | Stone Road Village | ||
|  | |||
| Organization: | Niagara Ina Grafton Gage Village | ||
| Description of Services: | 79-unit life-lease housing for older adults * one-, two-, and three-bedroom units * amenities include: 
 | ||
|  | |||
| Fees: | Purchase price of unit and monthly maintenance fee | ||
| Eligibility - Population(s) Served: | Adults 55 years and older | ||
| Application: | Call * no referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Niagara-on-the-Lake and area | ||
|  | |||
| Phone Numbers: | 905-935-6080 ext 260 | ||
| Fax: | 905-935-6847 | ||
| Email: | info@niagarainagrafton.ca | ||
| Website: | niagarainagrafton.ca/live-here/stone-road-village | ||
| Address: | 453 Hunter Rd Niagara-on-the-Lake, ON L0S 1J0 | ||
| Intersection: | Niagara Stone Rd and Hunter Rd | ||
| Location: | Niagara-on-the-Lake (Old Town) | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/14/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    